Description
Emmo NOK redefines power and practicality with its cutting-edge 84V system and motorcycle-inspired Super Torque motor, delivering smooth yet aggressive acceleration. The NOK features a front rack, spacious underseat compartment, and optional side or rear storage units. A removable lithium battery offers easy charging and flexibility, perfect for those on the move. Safety and performance go hand in hand, thanks to front and rear hydraulic disc brakes with oversized 220 mm rotors and motor cutoff switches for instant stopping power. With an 8-inch advanced LED display that delivers real-time ride stats and crisp readability in any lighting, the Emmo NOK offers a connected, stylish, and reliable ride for the modern explorer.
Features
500W Brushless QS Super Torque Motor
Specifications
| Specification | Details |
| Battery Options | 84V/20Ah Lead Acid; 84V/30Ah Lithium (Removable); 84V/50Ah Lithium (Removable) |
| Speed | 32km/h |
| Range | 45 km – 60 km (84V/20Ah Lead Acid), 65 km – 75 km (84V/30Ah Lithium), 110 km – 120 km (84V/50Ah Lithium) |
| Motor |
500W 84V Brushless QS Super Torque 12″ Hub Motor |
| Charging Time | 3- 10 Hours (depending on the battery size) |
| Riding Modes | Twist Throttle Power on Demand |
| Gear | Three-Speed (High, Medium, and Low) |
| Build Structure | Aluminum |
| Net Weight | 120 kg | 265 lbs |
| Load Capacity | 280 kg | 620 LBS |
| Front and Rear Tires | 130/70-12 Tubeless Tire |
| Wheel | Aluminum Alloy Rims |
| Brake | Dual Piston Hydraulic Disk Brakes (Front and Rear) |
| Lights and Signals | LED Headlight, Daytime Running Light, Brake Light, Tail Light, and Turning Signals |
| Storage | Underseat Storage; Saddle Box (Optional); Tail Box (Optional) |
| Display | Advanced Digital LCD Color Display |













